

Buy C2700 Copper wire online
Our company can provide you with round, square, hexagonal, and special-shaped products: (1) Wire range: Φ1.2mm-Φ20mm;Buy C2700 Copper wire online
(2) Bar range: Φ2.0mm-Φ90mm; (3) Length: 1m-5m. This product has good mechanical properties and good plasticity.
Copper round wire performance parameters
Alloy Grade | Cu | Pb | AI | Fe(Max) | Sn | Zn | Impurity Total |
H80 | 78.5-81.5 | 0.05 | – | 0.05 | – | REM | 0.3 |
H70 | 68.5-71.5 | 0.03 | – | 0.1 | – | REM | 0.3 |
H68 | 67.0-70.0 | 0.03 | – | 0.1 | – | REM | 0.3 |
H65 | 63.0-68.5 | 0.09 | – | 0.07 | – | REM | 0.45 |
H63 | 62.0-65.0 | 0.08 | – | 0.15 | – | REM | 0.5 |
H62 | 60.5-63.5 | 0.08 | – | 0.15 | – | REM | 0.5 |
H59 | 57.0-60.0 | 0.5 | – | 0.3 | – | REM | 1.0 |
C2600 | 68.5-71.5 | 0.05 | – | 0.05 | – | REM | – |
C2700 | 63.0-67.0 | 0.05 | – | 0.05 | – | REM | – |
C2720 | 62.0-64.0 | 0.07 | – | 0.07 | – | REM | – |
C2800 | 59.0-63.0 | 0.1 | – | 0.07 | – | REM | – |
Copper flat wire
The product range that our company can provide to you are: (1) Status: Y2, Y8, Y4; (2) Production range: thickness: 0.8mm-3.5mm, width: 3.0mm-12.0mm.
Copper flat wire performance advantages
Copper flat wire performance parameters
Alloy Grade | Cu | Pb | AI | Fe(Max) | Sn | Zn | Impurities |
H70 | 68.5-71.5 | 0.03 | – | 0.1 | – | REM | 0.3 |
H68 | 67.0-70.0 | 0.03 | – | 0.1 | – | REM | 0.3 |
H65 | 63.0-68.5 | 0.09 | – | 0.07 | – | REM | 0.45 |
H63 | 62.0-65.0 | 0.08 | – | 0.15 | – | REM | 0.5 |
H62 | 60.5-63.5 | 0.08 | – | 0.15 | – | REM | 0.5 |
Benefits of C2700 Copper Wire:
Online Purchasing Process:
About the Supplier:
Pricing and Cost Optimization: